(814) 255-1030 (814) 536-3287
    
600 Goucher Street
Johnstown, PA 15905
521 Franklin Street
Johnstown, PA 15905
Whirlpool
Model #:
WDP370PAHW
Color:
White

Heavy-Duty Dishwasher with 1-Hour Wash Cycle


Heavy-Duty Dishwasher with 1-Hour Wash Cycle

Price

Sale Price

$998.00

Extended Service Contracts


Dimensions

Width: 24.12

Height: 37

Depth: 26.50

Color

White


Features
1-Hour Wash cycle
  • Cleans dishes in half the time so your plates, pans and glasses are thoroughly cleaned up and taken care of in just an hour.
Soil Sensor
  • Determines how dirty dishes are and adjusts the Normal cycle as needed to make sure dishes come out clean.
Normal Cycle
  • Use for normal amounts of food soil to clean up leftover messes from your day-to-day meals.
Heavy cycle
  • Takes care of heavily soiled messes and other hard-to-clean dishes without the extra elbow grease by adding extra time to the cycle.
High Temperature Wash Option
  • Gives items like baby bottles, glassware or dishes a more thorough clean.
Heated Dry Option
  • Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid.
Product Description

Get the right clean for your dishes with this heavy-duty dishwasher. Finish the job in half the time with the 1-Hour Wash cycle* and rely on the soil sensor to adjust to the soil levels of your dishes for the most thorough clean.

Rebates
Specification
2nd Level Rack|Second Level Rack Adjustable
2nd Level Rack|Second Level Rack Adjustable No
2nd Level Rack|Second Level Rack Extras
2nd Level Rack|Second Level Rack Extras No
2nd Level Rack|Second Level Rack Fold-Down Tines
2nd Level Rack|Second Level Rack Fold-Down Tines No
2nd Level Rack|Second Level Rack Glides
2nd Level Rack|Second Level Rack Glides Single Channel Rails
2nd Level Rack|Second Level Rack Style
2nd Level Rack|Second Level Rack Style Straight
2nd Level Rack|Second Level Rack Utility Basket
2nd Level Rack|Second Level Rack Utility Basket No
2nd Level Rack|Second Level RackCushion-Tip Tines
2nd Level Rack|Second Level RackCushion-Tip Tines No
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 307
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|NSF® Certified
Certifications|NSF® Certified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Controls|Automatic Temperature Controls
Controls|Automatic Temperature Controls Yes
Controls|Control Location
Controls|Control Location Front
Controls|Control Type
Controls|Control Type Push Button
Controls|Last Cycle Recall
Controls|Last Cycle Recall Yes
Controls|Sensor
Controls|Sensor Yes
Controls|Status Light
Controls|Status Light White
Cycles and Options|Dishwasher Cycle Selections
Cycles and Options|Dishwasher Cycle Selections 1-Hour Wash,Heavy,Normal
Cycles|Number of Wash Cycles
Cycles|Number of Wash Cycles 3
Description|Dishwasher Type
Description|Dishwasher Type Portable
Details|Built-In Water Softener
Details|Built-In Water Softener No
Details|Interior Light
Details|Interior Light No
Details|Motor Horsepower
Details|Motor Horsepower 1/8 HP
Details|Number of Racks
Details|Number of Racks 2
Details|Number of Washarms
Details|Number of Washarms 2
Details|Rack Material
Details|Rack Material Vinyl
Details|Tub Material
Details|Tub Material Plastic
Details|Tub Style
Details|Tub Style Portable 24in. Tall Tub
Details|Wash System
Details|Wash System Filter
Details|Wash System Type
Details|Wash System Type Removable Filter
Details|Water Filtration
Details|Water Filtration Yes
Dimensions
Carton Depth 28 3/4 in
Carton Height 38 1/2 in
Carton Width 25 3/4 in
Depth 26 1/2 in
Height 37 in
Width 24 1/8 in
Depth Closed Excluding Handles 26 1/2 in
Depth Closed Including Handles 27 1/2 in
Depth With Door Open 90 Degree 49 1/2 in
Gross Weight 140 in
Net Weight 135.0 in
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 28.7500
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 38.5000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 25.7500
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 26.5000
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 27.5000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 49.5000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 26.5000
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 140
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 37.0000
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 135
Dimensions|Number of Place Settings
Dimensions|Number of Place Settings 12
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 24.1250
Electrical|Amps
Electrical|Amps 10
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
Exterior|Control Panel Color
Exterior|Control Panel Color White
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Handle Color
Exterior|Handle Color White
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Handle Type
Exterior|Handle Type Short Pocket
Exterior|Toe Panel Color
Exterior|Toe Panel Color White
Exterior|True Hold Door
Exterior|True Hold Door No
Exterior|Window
Exterior|Window No
Features|Decibel Level (dBA)
Features|Decibel Level (dBA) 64
Features|Dispensers
Features|Dispensers Detergent and Rinse Aid
Features|Number of Wash Levels
Features|Number of Wash Levels 4
Features|Rinse Aid Dispenser Level Indicator
Features|Rinse Aid Dispenser Level Indicator Yes
Features|Sound Package
Features|Sound Package Yes
Lower Rack|Lower Rack Cushion-Tip Tines
Lower Rack|Lower Rack Cushion-Tip Tines No
Lower Rack|Lower Rack Extras
Lower Rack|Lower Rack Extras No
Lower Rack|Lower Rack Fold-Down Tines
Lower Rack|Lower Rack Fold-Down Tines No
Lower Rack|Lower Rack Glides
Lower Rack|Lower Rack Glides Rollers
Lower Rack|Lower Rack Style
Lower Rack|Lower Rack Style Straight
Lower Rack|Lower Rack Utility Basket
Lower Rack|Lower Rack Utility Basket No
Options|Dishwasher Option Selections
Options|Dishwasher Option Selections 4 Hour Delay,Control Lock,Heated Dry,Hi Temp Wash
Silverware Basket|Culinary Basket
Silverware Basket|Culinary Basket No
Silverware Basket|Silverware Basket Covers
Silverware Basket|Silverware Basket Covers No
Silverware Basket|Silverware Basket Location
Silverware Basket|Silverware Basket Location Bottom Rack
Silverware Basket|Silverware Basket Type
Silverware Basket|Silverware Basket Type Full Length Non Splittable
From the Manufacturer
Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov