(814) 255-1030 (814) 536-3287
    
600 Goucher Street
Johnstown, PA 15905
521 Franklin Street
Johnstown, PA 15905
Whirlpool
Model #:
WRX986SIHV
Color:
Fingerprint Resistant Black Stainless

36-inch Wide 4-Door Refrigerator with Exterior Drawer - 26 cu. ft.


36-inch Wide 4-Door Refrigerator with Exterior Drawer - 26 cu. ft.

Price

Call for Price

Extended Service Contracts


Dimensions

Width: 35.75

Height: 70.12

Depth: 36.62

Color

Fingerprint Resistant Black Stainless


Features
Refrigerated Exterior Drawer
  • Keep items you use most within easy reach. An exterior drawer gives you additional refrigeration space and lets you adjust temperature controls and dividers based on what you're storing.
Pizza Pocket
  • Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.
Adjustable Gallon Door Bins
  • Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Freezer Divider
  • Easily customize storage and organize frozen food using the moveable freezer divider bin.
Measured Fill
  • Select the exact amount of filtered water you need. The dispenser will fill your container in ounces, cups or liters, and automatically shut off when it's done.
Fast Ice Option
  • Drops the freezer temperature for a full 24 hours to increase ice production by up to 30%.
Panoramic LED Lighting
  • Quickly find food with undershelf lighting that reduces shadows and keeps everything in sight to help you find what you're looking for.
Exterior Ice and Water Dispenser with EveryDrop™ Filtration
  • Access fresh filtered water and ice without ever opening the refrigerator door.
Adaptive Defrost
  • Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
FreshFlow™ Produce Preserver
  • Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
FreshFlow™ Air Filter
  • The FreshFlow™ air filter is 15 times more effective than baking soda at reducing common food odors. Replace the filter every 6 months for optimal performance.
Triple Crisper
  • Get more storage flexibility with two large, auto-humidity controlled crispers and a smaller center crisper.
Tap Touch Controls
  • Clean these controls as easily as you use them.
Triple-Tier Freezer Storage
  • Quickly find frozen food in the triple-tier freezer. Three levels of organization help you avoid stacking or burying so you can see and get to frozen foods faster.
Small Items Bin
  • Keep sight of the little things, like butter and string cheese, in the small items bin.
In-Door-Ice® Storage
  • Get an extra full shelf in the refrigerator with an ice bin that's been moved to the door.
Fingerprint Resistant
  • Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel finishes.
Dual Cooling
  • Keep food fresh and help reduce freezer burn. Advanced dual cooling technology senses conditions and automatically adapts humidity levels, so food is stored in the right environment.
Frameless Glass Shelves
  • Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Tuck Shelf
  • Make room for tall items. The front adjusts and slides out of the way, creating space for things like a 2-liter bottle or large salad bowl.
Product Description

Get flexible storage with purposeful spaces for your family's favorites. This bottom freezer refrigerator features a refrigerated exterior drawer so you can adjust the temperature based on what you're storing. Keep various fruits and vegetables in the triple crisper with two large crispers and a smaller center crisper, then easilyfind food with this bottom mount refrigerator's triple-tier freezer storage.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 7.80
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 18.40
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 772
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|NSF/ANSI/CAN 61
Certifications|NSF/ANSI/CAN 61 Q = 1
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Certifications|ULe Environmentally Preferred Certified
Certifications|ULe Environmentally Preferred Certified Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Door Style Configuration
Configuration|Door Style Configuration French Door
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Exterior Dispenser
Controls|Control Lockout
Controls|Control Lockout Yes
Controls|Control Type
Controls|Control Type Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Refrigerator Type
Description|Refrigerator Type French Door
Details|Cooling Type
Details|Cooling Type Dual Evaporator
Details|Counter Depth
Details|Counter Depth No
Dimensions
Capacity (Cu Ft) 26.20 in
Carton Depth 36 1/2 in
Carton Height 72 1/2 in
Carton Width 38 1/2 in
Depth 36 3/8 in
Height 70 1/8 in
Width 35 3/4 in
Depth Closed Excluding Handles 33 3/4 in
Depth Closed Including Handles 36 3/8 in
Depth Excluding Doors 28 15/16 in
Depth With Door Open 90 Degree 48 5/8 in
Gross Weight 390 in
Height To Top Of Cabinet 68 3/4 in
Height To Top Of Door Hinge 70 1/8 in
Net Weight 0.0 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 35.6250
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 26.20
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 36.5000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 72.5000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 38.5000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 33.7500
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 36.3750
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 28.9375
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 48.6250
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 36.3750
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 390
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 68.7500
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 70.1250
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 70.1250
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 35.7500
Dispenser|Dispenser Options
Dispenser|Dispenser Options Filtered Water,Ice Dispenser Lock,Measured/Metered Fill,Night Light
Dispenser|Dispenser Type
Dispenser|Dispenser Type Exterior Ice and Water
Dispenser|Types of Ice
Dispenser|Types of Ice Crushed/Cubed
Electrical|Amps
Electrical|Amps 20
Electrical|Volts
Electrical|Volts 115
Exterior|Base Grille Color
Exterior|Base Grille Color Black
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Black Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Handle Color
Exterior|Handle Color Black Stainless
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Number of Doors
Exterior|Number of Doors 4
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included Yes
Filters|Produce Preserver
Filters|Produce Preserver Yes
Filters|Water Filter Location
Filters|Water Filter Location Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR2RXD1
Freezer Compartment|Freezer Compartment Type
Freezer Compartment|Freezer Compartment Type Slide-Out Door 3 Tier
Freezer Compartment|Freezer Door Type
Freezer Compartment|Freezer Door Type Pull-Out
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Middle Plastic,1 Full Width Lower Plastic,1 Full Width Upper Plastic
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting LED
Humidity-Controlled Crispers
Humidity-Controlled Crispers 2 Partial-Width
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Refrigerator
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Fixed Full-Width Glass
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Fixed Full-Width,3 Adjustable Gallon
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Glossy
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers 1 Partial Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 5
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer Yes
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting LED
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Cantilever
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves 1 Tuck Shelf,3 Adjustable Half Width
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers 1 Full Width
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 48.625
From the Manufacturer
Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov