(814) 255-1030 (814) 536-3287
    
600 Goucher Street
Johnstown, PA 15905
521 Franklin Street
Johnstown, PA 15905
Amana
Model #:
NFW5800HW
Color:
White

4.3 cu. ft. Front-Load Washer with Large Capacity


4.3 cu. ft. Front-Load Washer with Large Capacity

Price

Sale Price

$777.00

Extended Service Contracts


Dimensions

Height: 42.25

Depth: 31.56

Width: 27

Color

White




Features
Large Capacity
  • Large Capacity can help you take on large loads
Stainless Steel wash basket
  • Stainless steel wash basket that gently guides clothes.
Clean Washer with affresh® cycle
  • Run the Clean Washer with affresh® cycle every 30 washes to thoroughly clean the inside of your washer with an affresh® Washer Cleaner tablet or liquid chlorine bleach.
Laundry pedestals
  • Raise your washer for easier loading and unloading. Optional laundry pedestals also provide space-saving storage for detergent, fabric softener and other supplies.
4 Wash Temperatures
  • 4 Wash Temperature settings help make sure the wash water is just the right temperature for every load.
Wash System
  • Our Wash System hits dirt hard, but is gentle on clothes for optimal cleaning action.
Automatic Fabric Softener Dispenser
  • The easy-to-fill Automatic Fabric Softener Dispenser releases at just the right time, so you don't have to worry about missing the rinse cycle.
ENERGY STAR® certified
  • ENERGY STAR® certified models exceed government standards to help conserve natural resources and save money on your utility bills.
Quick Wash cycle
  • Use the quick wash cycle for small, lightly soiled loads.
Sanitize cycle with Oxi
  • The Sanitize cycle with Oxi eliminates 99.9% of common household bacteria by mixing detergent with an oxi additive.
Cold Wash cycle
  • Cold Wash cycle that adjusts wash actions and time, combined with gentle temperatures, to give your vibrant colors the care they need.
Presoak option
  • The Presoak option lets you skip soaking outside of the washer. Extra time is added in the washer before the wash cycle, which starts automatically when the option is complete.
Closet-depth fit
  • Get a space-saving design with closet-depth fit that allows for more flexible installation in your laundry space.
Product Description

Take on large loads with this 4.3 cu. ft. Amana® Front-Load Washer. Our wash system hits dirt hard, but is gentle on clothes for optimal cleaning action. It features an Automatic Fabric Softener Dispenser, so you don't have to worry about missing the rinse cycle. Let this ENERGY STAR® certified washer guide you to the right cycle combinations, like Sanitize cycle with Oxi or Quick Wash cycle.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant ADA Compliant with feet fully extended
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified ENERGY STAR® Qualified
Certifications|IMEF
Certifications|IMEF 2.76
Certifications|IWF
Certifications|IWF 3.20
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Controls|Automatic Temperature Controls
Controls|Automatic Temperature Controls Yes
Controls|Control Location
Controls|Control Location Front
Controls|Control Type
Controls|Control Type Tap Touch
Controls|Electronic Display Type
Controls|Electronic Display Type Cycle Indicator Lights with Digital Time Remaining
Controls|End of Cycle Signal
Controls|End of Cycle Signal Yes
Controls|Feedback-Status Indicators
Controls|Feedback-Status Indicators Add Garment,Control Lock,Door Locked,End of Cycle Signal,Estimated Time Remaining,Sensing,Wash
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|LED Color
Controls|LED Color Green
Cycles|Number of Wash Cycles
Cycles|Number of Wash Cycles 14
Cycles|Washer Cycle Selections
Cycles|Washer Cycle Selections Bulky Items,Clean Washer with affresh,Cold Wash,Colors,Delicates,Drain & Spin,Heavy Duty,Normal,Quick Wash,Regular,Sanitize with Oxi,Towels,Whites,Wrinkle Control
Delay Start
Delay Start No
Details|Automatic Load Size Sensing Technology
Details|Automatic Load Size Sensing Technology Yes
Details|Dispense System
Details|Dispense System Bleach,Detergent,Fabric Softener
Details|Drum Material
Details|Drum Material Stainless Steel
Details|Eco Monitor/Efficiency Monitor
Details|Eco Monitor/Efficiency Monitor No
Details|Fan Type
Details|Fan Type No
Details|Hoses Included
Details|Hoses Included 4ft 4in Drain Hose Included
Details|Internal Heater
Details|Internal Heater No
Details|Maximum Spin Speed (RPM)
Details|Maximum Spin Speed (RPM) 1160
Details|Maytag Commercial Components
Details|Maytag Commercial Components No
Details|Motor Drive Type
Details|Motor Drive Type Direct Drive
Details|Out of Balance Sensing
Details|Out of Balance Sensing Yes
Details|Water Factor
Details|Water Factor 3.20
Dimensions
Carton Depth 35 1/4 in
Carton Height 39 in
Carton Width 29 in
Depth 31 9/16 in
Width 27 in
Gross Weight 220 in
Minimum Height 38 5/8 in
Net Weight 210.0 in
Dimensions|Capacity IEC CAN(FT3,cubic feet)
Dimensions|Capacity IEC CAN(FT3,cubic feet) 5.0
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 4.30
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 34.5000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 39.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 29.0000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 56.5000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 31.5625
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 220
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 38.6250
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 210
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 27.0000
Electrical|Amps
Electrical|Amps 15 or 20
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
Exterior|Lid/Door Lock
Exterior|Lid/Door Lock Yes
Exterior|Lid/Door Swing
Exterior|Lid/Door Swing Left
Exterior|Window
Exterior|Window Yes
Features|Fabric Brush
Features|Fabric Brush No
Features|Pedestal Options
Features|Pedestal Options WFP2715HW
Features|Stackable
Features|Stackable Yes
Features|Water Faucet
Features|Water Faucet No
Modifiers|Number of Rinse Options
Modifiers|Number of Rinse Options 2
Modifiers|Number of Soil Levels
Modifiers|Number of Soil Levels 3
Modifiers|Number of Spin Speeds
Modifiers|Number of Spin Speeds 4
Modifiers|Number of Wash/Rinse Temperatures
Modifiers|Number of Wash/Rinse Temperatures 4
Modifiers|Soil Selections
Modifiers|Soil Selections Heavy,Light,Normal
Modifiers|Spin Speed Selections
Modifiers|Spin Speed Selections Fast,Medium,Off,Slow
Modifiers|Temperature Selections
Modifiers|Temperature Selections Cold,Cool,Hot,Warm
Options|Number of Washer Options
Options|Number of Washer Options 7
Options|Washer Option Selections
Options|Washer Option Selections Control Lock,Extra Rinse
From the Manufacturer
Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov