(814) 255-1030 (814) 536-3287
    
600 Goucher Street
Johnstown, PA 15905
521 Franklin Street
Johnstown, PA 15905
Whirlpool
Model #:
WET4024HW
Color:
White

1.6 cu.ft Electric Stacked Laundry Center 6 Wash cycles and AutoDry™


1.6 cu.ft Electric Stacked Laundry Center 6 Wash cycles and AutoDry™

Price

Sale Price

$1,247.00

Extended Service Contracts


Dimensions

Width: 23.87

Height: 74.25

Depth: 26.62

Color

White


Features
Smooth Wave Stainless Steel Wash Basket
  • Give clothes the care they need with the sleek pattern of the stainless steel wash basket that gently guides them.
EasyView™ Glass Lid with Slow-Close Technology
  • Enjoy a clean, streamlined look with the see-through lid with slow-close hinge that lets you easily check on your load while it's washing.
Impeller
  • Give clothes a thorough and gentle clean with the impeller that drives clothes from the outer rim to the center, where the deepest clean happens.
AutoDry™ Drying System
  • Help prevent overdrying with the AutoDry™ drying system that senses when clothes have reached the right moisture content and stops the cycle.
4 Drying Cycles
  • Choose the right setting for each load when you dry with Normal, Delicate, Air Only or Timed Dry cycles.
1.6 cu. ft. Washer Capacity
  • Wash the essentials with 1.6 cu. ft. capacity.
3.4 cu. ft. Dryer Capacity
  • Conveniently dry everyday loads with 3.4 cu. ft. capacity.
Fabric Softener Dispenser
  • Save time with the convenient fabric softener dispenser that automatically dispenses at the right time during the cycle.
Bleach Dispenser
  • Bleach is automatically added and diluted at the beginning of the wash cycle so you don't have to worry about adding it later.
Product Description

Wash and dry all the essentials with a stackable washer and dryer combination that accommodates small spaces. The see-through washer lid lets you easily check on your load while it's washing and the dryer automatically senses when clothes are dry to prevent overdrying.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 79
Certifications|Prop 65
Certifications|Prop 65 Standard
Controls|Control Type
Controls|Control Type Electronic
Controls|Electronic Display Type
Controls|Electronic Display Type Cycle Indicator Lights with Digital Time Remaining
Controls|End of Cycle Signal
Controls|End of Cycle Signal No
Controls|LED Color
Controls|LED Color Blue
Cycles|Drying Cycles Selections
Cycles|Drying Cycles Selections Air Dry,Delicates,Normal,Timed Dry
Cycles|Number of Dryer Cycles
Cycles|Number of Dryer Cycles 4
Cycles|Number of Wash Cycles
Cycles|Number of Wash Cycles 6
Cycles|Washer Cycle Selections
Cycles|Washer Cycle Selections Clean Washer,Delicates,Heavy Duty,Normal,Rinse,Spin
Description|Fuel Type
Description|Fuel Type Electric
Details|Automatic Load Size Sensing Technology
Details|Automatic Load Size Sensing Technology Yes
Details|Dispense System
Details|Dispense System Bleach & Fabric Softener
Details|Drum Material
Details|Drum Material Stainless Steel
Details|Dryer Capacity (cu. ft.)
Details|Dryer Capacity (cu. ft.) 3.4
Details|Eco Monitor/Efficiency Monitor
Details|Eco Monitor/Efficiency Monitor No
Details|Hoses Included
Details|Hoses Included No
Details|Maximum Spin Speed (RPM)
Details|Maximum Spin Speed (RPM) 850
Details|Motor Drive Type
Details|Motor Drive Type Belt
Details|Motor Horsepower
Details|Motor Horsepower 1/4 HP
Details|Washer Capacity (cu. ft.)
Details|Washer Capacity (cu. ft.) 1.6
Dimensions
Carton Depth 28 3/4 in
Carton Height 76 7/16 in
Carton Width 25 5/8 in
Depth 26 5/8 in
Height 74 1/4 in
Width 23 7/8 in
Depth With Door Open 90 Degree 36 7/16 in
Gross Weight 207 in
Net Weight 0.0 in
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 28.7500
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 76.4375
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 25.6250
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 36.4375
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 26.6250
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 207
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 74.2500
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 23.8750
Door|Dryer Door Reversible
Door|Dryer Door Reversible No
Dryer Details|Dryer Drum Material
Dryer Details|Dryer Drum Material Powder Coat
Dryer Details|Dryer Interior Light
Dryer Details|Dryer Interior Light No
Dryer Details|Heating Element Wattage
Dryer Details|Heating Element Wattage 3000
Dryer Features|Cycle Time Remaining
Dryer Features|Cycle Time Remaining No
Dryer Features|Eco Monitor
Dryer Features|Eco Monitor No
Dryer Features|Lint Filter Indicator
Dryer Features|Lint Filter Indicator No
Dryer Features|Moisture Sensor
Dryer Features|Moisture Sensor No
Dryer Installation Considerations|Maximum Vent Length (ft.)
Dryer Installation Considerations|Maximum Vent Length (ft.) 36
Dryer Installation Considerations|Venting Direction
Dryer Installation Considerations|Venting Direction Left, Right, Rear
Electrical|Amps
Electrical|Amps 30
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 240
Exterior|Window
Exterior|Window Yes
Features|Sound Package
Features|Sound Package No
Modifiers|Number of Wash/Rinse Temperatures
Modifiers|Number of Wash/Rinse Temperatures 5
Modifiers|Temperature Selections
Modifiers|Temperature Selections Cold,Cool,Hot,Tap Cold,Warm
Options|Dryer Option Selections
Options|Dryer Option Selections Dryness Level,End of Cycle Signal
Options|Washer Option Selections
Options|Washer Option Selections Control Lock,End of Cycle Signal
From the Manufacturer
Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov